- USD: $32.15
Reina DressApril 2, 2019
Weight | 0.7 kg |
---|---|
Size | XS, S, M, L, XL, XXL, 3XL, 4XL |
Colour | Turquoise, Yellow, Blue, Brown |
SIZE CHART
INT | CHEST (CM) | CHEST(IN) | WAIST (CM) | WAIST (IN) | HIP (CM) | HIP (CM) | EU | UK | US |
XXS | 78 - 82 | 30.7” – 32.3” | 58 - 62 | 22.8” – 24.4” | 84 - 88 | 33.1” – 34.6” | 32 | 4 | 0 |
XS | 82 - 86 | 32.3” – 33.9” | 62 - 66 | 24.4” – 26” | 88 - 92 | 34.6” – 36.2” | 34 | 6 | 2 |
S | 86 - 90 | 33.9” – 35.4” | 66 - 70 | 26” – 27.6” | 92 - 96 | 36.2” – 37.8” | 36 | 8 | 4 |
M | 90 - 94 | 35.4” – 37” | 70 - 74 | 27.6” – 29.1” | 96 - 100 | 37.8” – 39.4” | 38 | 10 | 6 |
L | 94 - 98 | 37” – 38.6” | 74 - 78 | 29.1” – 30.7” | 100 - 104 | 39.4” – 40.9” | 40 | 12 | 8 |
XL | 98 - 102 | 38.6” – 40.2” | 78 - 82 | 30.7” – 32.3” | 104 - 108 | 40.9” – 42.5” | 42 | 14 | 10 |
XXL | 102 - 106 | 40.2”- 41.7” | 82 - 86 | 32.3” – 33.9 | 108 - 112 | 42.5” – 44.1” | 44 | 16 | 12 |
3XL | 106 - 110 | 41.7” – 43.3” | 86 - 90 | 33.9” – 35.4” | 112 - 116 | 44.1” – 45.7” | 46 | 18 | 14 |
4XL | 110 - 116 | 43.3” – 45.7” | 90 - 98 | 35.4” – 38.6” | 116 - 122 | 45.7” – 48” | 48 | 20 | 16 |
5XL | 116 - 122 | 45.7”-48” | 98 - 106 | 38.6” – 41.7” | 122 - 128 | 48” – 50.4” | 50 | 22 | 18 |
6XL | 122 - 128 | 48”-50.4” | 106 - 114 | 41.7” – 44.9” | 128 - 134 | 50.4” – 52.8” | 52 | 24 | 20 |
7XL | 128 - 134 | 50.4” – 52.8” | 114 - 122 | 44.9” – 48” | 134 - 140 | 52.8” – 55.1” | 54 | 26 | 22 |
There are no reviews yet.